
Vitamins
Multivitamin
A multivitamin formula.
Dietary type: Non-Vegetarian
cGMP facilities
Made in facilities certified for good manufacturing practices.
FDA-compliant facilities
Manufacturing facilities follow FDA requirements.
ISO 17025 labs
Independent, accredited labs test potency and purity on a skip-lot basis. Not every lot is tested.
Free-from & allergens
As listed on this formula’s label:
- Contains no
- Artificial Colors or Flavors, Preservatives, Wheat, Soy, Peanuts, Tree Nuts, Eggs, Milk, Shellfish, Sesame, Fish
Review the full ingredient list below with your guide if you have an allergy or sensitivity.
Supplement Facts
Serving size: 1 Tablet(s)
Servings per container: 1
| Ingredient | Per serving | % DV |
|---|---|---|
| Lyc-O-Beta™ Natural Beta Carotene 7.5% VBAF | 75 mcg RAE | 6% |
| Vitamin C (as Ascorbic Acid) | 180 mg | 200% |
| Vitamin D3 (Cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 20 mg | 133% |
| Vitamin K1 (as Phylloquinone) | 80 mcg | 67% |
| Vitamin B1 (as Thiamine Mononitrate) | 1 mg | 83% |
| Vitamin B2 (Riboflavin) | 1.7 mg | 131% |
| Vitamin B3 (as Niacinamide) | 20 mg | 125% |
| Vitamin B6 (Pyridoxine HCL) | 2 mg | 118% |
| 5-MTHF (as Calcium Methyltetrahydrofolate) | 0.39 mg | <1% |
| Vitamin B12 (as Methylcobalamin) | 0.01 mg | <1% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Citrate USP) | 55 mg | 4% |
| Iodine (from Organic Atlantic Kelp (Laminaria digitata) Extract) | 0.15 mg | 100% |
| Magnesium (from Magnesium Citrate Complex) | 100 mg | 24% |
| Zinc (as Zinc Citrate) | 15 mg | 136% |
| Selenium (as Selenium Methionate) | 70 mcg | 127% |
| Copper (as Copper Glycinate Chelate) | 2 mg | 222% |
| Manganese (as Albion® Manganese Bisglycinate Chelate) | 4 mg | 174% |
| Chromium (as Chromium Picolinate) | 120 mcg | 343% |
| Molybdenum (as Albion® Molybdenum Glycinate Chelate) | 75 mcg | 167% |
| Potassium (as Potassium Citrate) | 1 mg | <1% |
| Boron (as Boron Citrate) | 500 mcg | † |
| Vitamin K2 (as MK-7 Menaquinone) | 0.04 mg | † |
† Daily Value not established
- Other Ingredients
- Microcrystalline Cellulose, Stearic Acid, Silica, Nutrapure Certified Organic Coating, Magnesium Stearate, Croscarmellose Sodium
- Contains No
- Artificial Colors or Flavors, Preservatives, Wheat, Soy, Peanuts, Tree Nuts, Eggs, Milk, Shellfish, Sesame, Fish
- Suggested Use
- As a dietary supplement or as directed by a healthcare professional
- Warnings
- Keep out of reach of children.
Research & things to know
Research on individual ingredients may use different forms, amounts or combinations from this formula. It does not establish a benefit for this exact product or serving. Your health guide can help you understand how the evidence relates to your care plan.
Label information updated September 21, 2026.
Ingredient research does not establish that this formula will improve your symptoms. These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.